7D73A047EA
Lenovo ThinkSystem SR630 V3 7D73
Lenovo ThinkSystem SR630 V3 7D73
In Stock - Delivery from tomorrow
FREE Delivery to most of the UK
Couldn't load pickup availability
Share

Product Description
The Lenovo ThinkSystem SR630 V3 is an ideal 2-socket 1U rack server for small businesses up to large enterprises that need industry-leading reliability, management, and security, as well as maximizing performance and flexibility for future growth. The SR630 V3 is designed to handle a wide range of workloads, such as databases, virtualization and cloud computing, virtual desktop infrastructure (VDI), infrastructure security, systems management, enterprise applications, collaboration/email, streaming media, web, and HPC.
Combining performance and flexibility, the SR630 V3 server is a great choice for enterprises of all sizes. Outstanding reliability, availability, and serviceability (RAS) and high-efficiency design can improve your business environment and can help save operational costs.
Main Specifications
| Product Description | Lenovo ThinkSystem SR630 V3 - rack-mountable Xeon Silver 4509Y 2.6 GHz - 32 GB - no HDD | 
| Type | Server - rack-mountable | 
| Height (Rack Units) | 1U | 
| Localisation | Region: EMEA | 
| Server Scalability | 2-way | 
| Processor | 1 x Intel Xeon Silver 4509Y / 2.6 GHz (up to 4.1 GHz, (8-core) | 
| Cache Memory | 22.5 MB L3 Cache | 
| Cache Per Processor | 22.5 MB | 
| RAM | 32 GB (installed) / 8 TB (max) - DDR5 SDRAM - ECC | 
| Storage Controller | RAID (SATA 6Gb/s / SAS 12Gb/s) - PCIe 3.0 x8 (ThinkSystem RAID 9350-8i) | 
| Server Storage Bays | Hot-swap 2.5" | 
| Hard Drive | No HDD | 
| Optical Storage | No optical drive | 
| Graphics Controller | ASPEED AST2600 - up to | 
| Video Memory | 16 MB | 
| Power | (50/60 Hz) | 
| Power Redundancy | Optional | 
| OS Provided | No operating system | 
| Dimensions (WxDxH) | 44 cm x 77.3 cm x 4.3 cm | 
| Weight | 20.8 kg | 
| Environmental Standards | EPEAT Bronze | 
| Manufacturer Warranty | Limited warranty - 3 years - on-site - response time: next business day | 
| Type | Server | 
| Hot-Swap Bays Qty | 8 | 
| Server Scalability | 2-way | 
| Product Form Factor | Rack-mountable - 1U | 
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip | 
| Localisation | Region: EMEA | 
| Built-in Devices | 6 x performance fans | 
| Bays | 8 (total) / 8 (free) x hot-swap 2.5" | 
| Interfaces | 5 x USB 3.2 Gen 1 (1 front, 3 rear, 1 internal) 1 x USB 2.0 (1 in front) 1 x VGA (1 rear) 1 x management - RJ-45 | 
| Service & Support | Limited warranty - 3 years - on-site - response time: next business day | 
| Configuration Features | 1 x 32 GB | 
| Rated Memory Speed | 2200 MHz | 
| Form Factor | DIMM 288-pin | 
| Slots | 32 (Total) / 31 (empty) | 
| Features | Registered, Memory Mirroring, slots 17 - 32 are available in two-processor configuration only | 
| Effective Memory Speed | 4400 MHz | 
| Technology | DDR5 SDRAM - ECC | 
| Installed Size | 32 GB (installed) / 8 TB (max) | 
| Remote Management Protocol | SNMP 3, IPMI 2.0 | 
| Remote Management Controller | XClarity Controller 2 (XCC2) Platinum | 
| Theft/Intrusion Protection | Chassis intrusion switch | 
| Compliant Standards | FCC Class A certified, EN 61000-3-2, GS, EN55024, GB 17625.1, VCCI Class A, GB 4943.1, NOM-019, EK1-ITB2000, CNS 13438 Class A, KN35, AS/NZS CISPR 32 Class A, KN32 Class A, EN 62368-1, IEC 62368-1, CISPR 32 Class A, CISPR 35, TP TC 004/2011, TP TC 020/2011, HJ 2507-2011, CNS 15663, TP EAC 037/2016, AS/NZS 62368.1, ANSI/UL 62368-1, ICES-003 issue 7 Class A, GB/T9254, CQC3135, CSA C22.2 No. 62368-1, EN61000-3-3, EN55032 Class A, CNS14336-1, EN55035, EN50581-1 (RoHS), UL2819, BIS 13252 (Part 1) | 
| Installed Qty | 1 | 
| Max Supported Qty | 2 | 
| Power Redundancy | Optional | 
| Device Type | Power supply - hot-plug | 
| Power Provided | 1000 Watt | 
| Power Redundancy Scheme | 1+1 (with optional power supply) | 
| 80 PLUS Certification | 80 PLUS Titanium | 
| Voltage Required | AC 100-240 V (50/60 Hz) | 
| Channel Qty | 8 | 
| Buffer Size | 2 GB | 
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, JBOD, RAID 60 | 
| Controller Interface Type | SATA 6Gb/s / SAS 12Gb/s | 
| Type | 1 x RAID - PCIe 3.0 x8 | 
| Storage Controller Name | ThinkSystem RAID 9350-8i | 
| Cache Per Processor | 22.5 MB | 
| Installed Size | L3 Cache - 22.5 MB | 
| Type | No optical drive | 
| OS Provided | No operating system | 
| Monitor Type | None. | 
| Video Memory | 16 MB | 
| Video Interfaces | VGA | 
| Graphics Processor | ASPEED AST2600 | 
| Type | No HDD | 
| Width | 44 cm | 
| Height | 4.3 cm | 
| Weight | 20.8 kg | 
| Depth | 77.3 cm | 
| CPU Qty | 1 | 
| Max CPU Qty | 2 | 
| Clock Speed | 2.6 GHz | 
| Number of Cores | 8-core | 
| Max Turbo Speed | 4.1 GHz | 
| Chipset Type | Intel C741 | 
| CPU | Intel Xeon Silver 4509Y | 
| EPEAT Compliant | EPEAT Bronze | 
 
            